Explore Yourself
Microsoft Surface Pro 7 PUV-00028 12.3" (31.24 cms) Touchscreen 2-in-1 Laptop (10th Gen Intel Core i5/8GB/256GB SSD/Windows 10 Home/Intel Iris Plus Graphics, 25% Off on Microsoft 365), Black
- Get link
- X
- Other Apps
3 VIDEOS
Microsoft Surface Pro 7 PUV-00028 12.3" (31.24 cms) Touchscreen 2-in-1 Laptop (10th Gen Intel Core i5/8GB/256GB SSD/Windows 10 Home/Intel Iris Plus Graphics, 25% Off on Microsoft 365), Black
M.R.P.: | ₹1,24,999.00₹1,24,999.00 |
Deal of the Day: | ₹89,490.00₹89,490.00 Fulfilled |
Ends in 4 days | |
You Save: | ₹35,509.00₹35,509.00 (28%) |
Inclusive of all taxes |
Save Extra with 5 offers
Series | Surface Pro 7 |
Brand | Microsoft |
Specific Uses For Product | Personal |
Screen Size | 12.3 Inches |
Operating System | Windows 10 Home |
Human Interface Input | Touchscreen |
CPU Manufacturer | Intel |
Special Feature | Touchscreen |
Colour | Black |
Connectivity Technology | USB |
About this item
- Free upgrade to Windows 11 when available. Disclaimer - Upgrade rollout plan is being finalized and is scheduled to begin late in 2021 and continue into 2022. Specific timing will vary by device.
- Processor: 10th Generation Intel Core i5-1035G4 Processor, Quad-Core, 1.10 Ghz
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Display: 12.3 inch 2736 x 1824 Pixelsense display | Touchscreen enabled
- Memory & Storage : 8GB LPDDR4x RAM with Intel Iris Plus Graphics | Storage: 256GB SSD
- Design & Battery: Touchscreen 2-in-1 laptop | Thin and light design | Laptop weight: 0.77 kg | Average battery life = 10.5 hours
- Warranty: This genuine Microsoft Surface laptop comes with 1 year limited hardware warranty from Microsoft covering manufacturing defects and not covering physical damage. For more details, see warranty section
Buy it with
Have a question?
Find answers in product info, Q&As, reviews
More items to explore
Compare with similar items
![]() You are viewing: Microsoft Surface Pro 7 PUV-00028 12.3" (31.24 cms) Touchscreen 2-in-1 Laptop (10th Gen Intel Core i5/8GB/256GB SSD/Windows 10 Home/Intel Iris Plus Graphics, 25% Off on Microsoft 365), Black | ![]() 2020 Apple MacBook Air Laptop: Apple M1 chip, 13.3-inch/33.74 cm Retina Display, 8GB RAM, 512GB SSD Storage, Backlit Keyboard, FaceTime HD Camera, Touch ID. Works with iPhone/iPad; Gold | ![]() Microsoft Surface Laptop 4 AMD Ryzen™ 5 4680U 13.5 inch Touchscreen Laptop (8GB/256GB SSD/Windows 10 Home /AMD Radeon™ Graphics/Platinum/1.265 kg, 25% Off on Microsoft 365) | ![]() Microsoft Surface Pro X 1876 13" (33.02 cms) Laptop (Microsoft SQ1/8GB/128GB SSD/Windows 10 Home/Microsoft SQ1 Adreno 685 GPU Graphics, 25% Off on Microsoft 365), Matte Black | |
---|---|---|---|---|
₹89,490.00 | ₹1,09,490.00 | ₹92,990.00 | ₹91,010.00 | |
4.1 out of 5 stars (198) | 4.7 out of 5 stars (1771) | 4.0 out of 5 stars (25) | 3.8 out of 5 stars (64) | |
Processor Name Brain of the computer. Speed of operation, multitasking & battery-life depends on it | Core i5 | Core M Family | Ryzen 5 | ARM610 |
Screen Size | 12.3 inches | 13 inches | 13.5 inches | 13 inches |
Operating System Main software that runs the laptop. Windows, Linux & DOS are popular ones. DOS requires separate installation of operating system before using the laptop | Windows 10 Home | macOS 10.14 Mojave | Windows 10 Home | Windows 10 Home |
![]() Graphics coprocessor Graphics Processing Unit (GPU) is responsible for processing heavy graphical tasks. Quality of games & high resolution video depends on the type of GPU | Intel Iris Plus | — | — | Microsoft SQ1 Adreno 685 GPU |
![]() You are viewing: Microsoft Surface Pro 7 PUV-00028 12.3" (31.24 cms) Touchscreen 2-in-1 Laptop (10th Gen Intel Core i5/8GB/256GB SSD/Windows 10 Home/Intel Iris Plus Graphics, 25% Off on Microsoft 365), BlackYou are viewing: Microsoft Surface Pro… ₹89,490.00 |
---|
What is in the box?
From the manufacturer

More from the Pro you knowNew Surface Pro 7 adapts to the way you work and delivers more power than ever, with a laptop-class Intel Core processor, Instant On, graphics, and more multitasking connections.. | Surface Pro 7 adapts to youSurface Pro 7 instantly transforms from laptop to tablet to portable studio. Pair with a colorful Surface Type Cover* and Surface Pen* to complete your experience. [*] Sold separately. | Available in two classic colorsChoose from Platinum or Matte Black.[1] [1] Available colors for accessories, Type Cover (sold separately), and Surface Pro 7 may vary by market and configuration. |
Your laptop, your wayWork and play your way virtually anywhere. With laptop-to-tablet versatility, plus better connectivity with USB-C and USB-A ports, ultra-slim and light Surface Pro 7 adapts to you. | Next-gen power to fuel your ideasWherever you go, and whatever you do, next-generation Surface Pro 7 stands ready to take your ideas to the next level. With its multitasking, laptop-class Intel Core processor, improved graphics, Fast Charging, and Instant On, you can get back to work right now, tonight, or tomorrow — whenever inspiration strikes. | Express yourselfPersonalize Surface Pro 7, in Platinum or Matte Black,[2] and make it a full laptop with colorful Signature Type Cover,* Surface Pen,* and Surface Arc Mouse.* Plus, be heard loud and clear with enhanced dual far-field Studio Mics. [*] Sold separately. [2] Available colors for accessories, Type Cover (sold separately), and Surface Pro 7 may vary by market and configuration | Do more with the Windows you knowWith Windows 10 Home, enjoy familiar features like password-free Windows Hello sign-in. Create your best work with Office 365* on Windows. And, keep photos and files safe in the cloud with integrated OneDrive. [*] Sold separately. |
Laptop ModeOpen the built-in Kickstand and add our Signature Type Cover* for a full laptop experience anywhere. [*] Some software and accessories sold separately. | Studio ModeLower the Kickstand for the perfect 15-degree writing and drawing angle with Surface Pen.* [*] Some software and accessories sold separately. | Tablet ModeClose the Kickstand, and remove or fold the Type Cover* back for a powerful, stand-alone Intel tablet. [*] Some software and accessories sold separately. |
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Surface Pro 7 | Surface Laptop 3 | Surface Book 2 | Surface Go | Surface Pro X | |
PixelSense Display | 12.3" Touchscreen with pen input | 13.5"/15" Touchscreen with pen input | 13.5" Touchscreen with pen input/ 15" Touchscreen with pen input | 10-inch Touchscreen with pen input | 13" Touchscreen with pen input |
Colors | Black/Platinum | Platinum | Platinum | Platinum | Black |
Processor | 10th Gen Intel Core i3, i5, and i7 | 10th Gen Intel Core i7 and i5(13.5") / AMD Ryzen 5 Microsoft or Ryzen 7 Microsoft Surface Edition(15") | 8th Gen Intel Core i7 and i5 | Intel Pentium Gold 4415Y | Microsoft SQ1 |
Memory | 16GB/8GB/4GB | 8GB | 8GB/16GB | 8GB/4GB | 8GB |
Storage | 256GB SSD/128GB SSD | 128GB SSD | 256GB SSD/512 GB SSD | 128GB SSD/64 GB SSD | 128GB SSD |
Graphics | Intel UHD Graphics (i3) / Iris Plus Graphics (i5, i7) | Iris Plus Graphics 950(13.5") /AMD Radeon Vega 9 Graphics, AMD Radeon RX Vega 11 Graphics (15") | NVIDIA GeForce GTX 1060 (15")/NVIDIA GeForce GTX 1050 (i7)/Intel UHD Graphics 620 (i7)/Intel HD Graphics 620 (i5) | Intel HD Graphics 615 | Microsoft SQ1 Adreno 685 GPU |
Operating System (OS) | Windows 10 Home | Windows 10 Home | Windows 10 Pro | Windows 10 Home in S Mode | Windows 10 Home |
Battery Life | Up to 10.5 hours | Up to 11.5 hours | Up to 17 hours | Up to 9 hours | Up to 13 hours |
Product information
Technical Details
Brand | Microsoft |
---|---|
Manufacturer | Microsoft |
Series | Surface Pro 7 |
Colour | Black |
Form Factor | Laptop |
Item Height | 9 Centimeters |
Item Width | 20.1 Centimeters |
Standing screen display size | 12.3 Inches |
Resolution | 2736 x 1824 |
Product Dimensions | 29.2 x 20.1 x 9 cm; 770 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | M1866 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.1 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | LPDDR4 |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | USB 3.0 |
Speaker Description | 1.6W stereo speakers with Dolby® Audio™ |
Graphics Coprocessor | Intel Iris Plus |
Graphics Chipset Brand | Intel |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 10.5 Hours |
Average Battery Life (in hours) | 10.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 40 Watt Hours |
Lithium Battery Weight | 800 Grams |
Number Of Lithium Ion Cells | 4 |
Included Components | Surface Pro 7, Power Supply, Quick Start Guide, Safety and warranty documents (Mouse, Stylus Pen,Typecover are not Included – to be bought separately) |
Manufacturer | Microsoft |
Country of Origin | China |
Item Weight | 770 g |
Additional Information
ASIN | B084HZRFH6 |
---|---|
Customer Reviews | 4.1 out of 5 stars |
Best Sellers Rank | #29,108 in Computers & Accessories (See Top 100 in Computers & Accessories) #918 in Laptops |
Date First Available | 5 February 2020 |
Packer | Tech-Com (Shanghai) Computer Co., Ltd. No. 68, SanZhuang Rd, Songjiang Export Processing Zone, Shanghai 201613, P.R. China |
Importer | JAINA INDIA PRIVATE LIMITED Registered Office: D-170, OKHLA INDUSTRIAL AREA, PHASE 1, DELHI, 110020, INDIA |
Item Dimensions LxWxH | 29.2 x 20.1 x 9 Centimeters |
Net Quantity | 1 U |
Generic Name | Laptop |
Feedback
Products related to this item
Products related to this item
Customer reviews
Top reviews from India
If u make call for customer care they just tells u to replace with new pay 50 k
Not a good service providers.
Coming to the device, anyone who plan to purchase a surface pro should know what he need and the device advantages and limitations of buying such a device. Unless you know that, its the fault of the buyer and not the device.
Pros:
This is the best 2 in 1 device you can buy anywhere in the world. Period.
1. Being a 2 in 1, you can use it as a tablet and also a PC as and when required. Will help people who travel a lot and need a handy device for their daily computing tasks.
2. It's pretty looking device and with the funky keyboard covers (which is of course essential when you get a pro) the device is sure a head turner.
3. Coming to the performance, it boots fast, and performs every day to day tasks with the normal applications like the msoffice or pdf's etc.
4. The display is quite good and the camera will be of good quality for online meetings and the rear for document scanning or some casual photos. (Certainly not the quality of mid range/15k mobile camera)
5. The iris scanner works great and logs you in pretty fast.
6. Unlike android tablets or so called 2 in 1s or the Ipad pro which are yet mobile device with a bigger form factor and just rely on the store apps, surface is a real 2 in 1 which is great for serious computing in the real world.
Cons:
1. The battery performance could have been better. One would expect this kind of device to hold at least 12Hrs of juice on continuous moderate usage which is not the case.I believe it can hardly withstand 6 to 7 Hrs.
2. The black color wasn't available with the 8/128 gb variant. The platinum on a long run can turn dirty on a long run.
3. MS should have at least packed the keyboard cover along with the device (considering the price point) which would have given a true 2 in 1 experience for the buyers.
4. As many stated here, this is not for gamers and one should know this before buying. (This is not a con actually)
5. The device does heats up at times. During the initial updates, it did get quite hot. Considering not fan inside, te heat is expected but then, you don't get the noise of a fan.
To sum up, it's a pretty decent device but then not a value for money gadget (unless you get a keyboard cover inside the box). But sure the mobility and flexibility it provides justifies the premium pricing. Yes, surface is something best in class in its category. Thank you for reading.
Edit: After using the device for a couple of months, I decided to give a go at the pen. For the Renaisser Rafael 520 which is much cheaper compared to the surface pen. My daughter who is very interested in art Painting loves the pen and you can see her digital painting done using Autodesk Sketchbook in the photo. She prefers writing using the pen over typing. I updated my review just to say the use case of surface pro keeps growing justifying the price. If you just want a laptop and compare it with a surface pro, then you have the wrong comparison!
Before buying Surface devices kindly read about flickergate. The surface pro suffers from design flaws which causes its screen to flicker the moment your device gets hot. In few days your screen will be rendered useless and so the device. Support service is also very pathetic. You either courier the device or you need to drop it in walking centers, very few centers in India. So, save your money as device replacement from warranty won't help either because new device will itself be faulty by dsign.
Old review:
The product is premium. Very nice build qulity. Feels metal. Very nice performance.
I bought a Lenovo laptop but had to return and went with this. And I am not disappointed (till now. Using since last 1 month)
Pros:
* Best productivity device
* Pen is the best. (better than Apple & Samsung's, in my opinion)
* Note taking is an absolutely amazing experience (my main purpose as a student)
* Unlike iPad, this can run almost all the softwares one generally needs (if you don't need to run them, go for the iPad)
* No fan noise
* 1 USB-C and 1 USB-A ports are generally enough (I was skeptical about this before buying)
* Don't need to buy the official keyboard. I am using my old wireless keyboard+mouse.
* No matter how or where you sit, there'll be always a comfortable angle the hinges will provide
* Easy to carry (due to form factor and weight)
* Bezels are not that annoying (as some YouTube reviews suggest)
* Speakers are good for a productivity device (of course, for movies and stuff, you'll have to use headphones)
* Beautiful
Cons:
* Camera in the back is completely useless.
(for students: you can't simply take a photo of the board and paste it in your notes)
* Battery is okay, not amazing.
* I have heard that Microsoft's service will be a complete pain in the back. (99% sure about this)
* 1 year warranty can't be extended in India.
* No student discount in India.
* Price. (well, for the value it provides, it is reasonable in my opinion. But yes, inr 10,000 for pen and 15,000 for the keyboard is a bit too much)
* Crashes a lot. But it's a software issue. Will get solved in future updates I guess
- Get link
- X
- Other Apps